Worksheet
| ROSE CARPENTERS | ||||||||||
| WORKSHEET | ||||||||||
| For Year ended December 31 | ||||||||||
| Trial Balance | Adjustments | Adjusted Trial Balance | Income Statement | Balance Sheet | ||||||
| Account Name | Debit | Credit | Debit | Credit | Debit | Credit | Debit | Credit | Debit | Credit |
| Cash | 2,560.00 | 2,560.00 | 2,560.00 | |||||||
| Accounts Receivable | 7,428.00 | 7,428.00 | 7,428.00 | |||||||
| Supplies | 1,218.00 | 788.00 | 430.00 | 430.00 | ||||||
| Prepaid Insurance | 960.00 | 768.00 | 192.00 | 192.00 | ||||||
| Equipment | 4,270.00 | 4,270.00 | 4,270.00 | |||||||
| Accu. Depr. Equip | 1,230.00 | 854.00 | 2,084.00 | 2,084.00 | ||||||
| Truck | 21,550.00 | 21,550.00 | 21,550.00 | |||||||
| Accu. Depr. Truck | 4,310.00 | 4,310.00 | 8,620.00 | 8,620.00 | ||||||
| Accounts Payable | 426.00 | 426.00 | 426.00 | |||||||
| H. Rose, Capital+ | 31,314.00 | 31,314.00 | 31,314.00 | |||||||
| H. Rose, Drawing | 60,000.00 | 60,000.00 | 60,000.00 | |||||||
| Income From Services | 89,845.00 | 89,845.00 | 89,845.00 | |||||||
| Wages Expense | 21,500.00 | 448.00 | 21,948.00 | 21,948.00 | ||||||
| Rent Expense | 4,800.00 | 4,800.00 | 4,800.00 | |||||||
| Advertising Expense | 1,216.00 | 1,216.00 | 1,216.00 | |||||||
| Utilities Expense | 1,344.00 | 1,344.00 | 1,344.00 | |||||||
| Supplies Expense | 0.00 | 788.00 | 788.00 | 788.00 | ||||||
| Miscellaneous Expense | 279.00 | 279.00 | 279.00 | |||||||
| 127,125.00 | 127,125.00 | |||||||||
| Insurance Expense | 768.00 | 768.00 | 768.00 | |||||||
| Depreciation Equipment | 854.00 | 854.00 | 854.00 | |||||||
| Depreciation Truck | 4,310.00 | 4,310.00 | 4,310.00 | |||||||
| Wages Payable | 448.00 | 448.00 | 448.00 | |||||||
| Total | 7,168.00 | 7,168.00 | 132,737.00 | 132,737.00 | 36,307.00 | 89,845.00 | ||||
| Net Income | 53,538.00 | 53,538.00 | ||||||||
| 89,845.00 | 89,845.00 | 96,430.00 | 96,430.00 | |||||||
closing entries
| General Journal | Page _______ | 1 | ||||||||||||||
| Date | Description | Debit | Credit | |||||||||||||