Format
| The following data will be used to calculate the | ||
| Cost of Goods Sold | ||
| Inventory Periodic System | ||
| Beginning Inventory | 175,000 | |
| Ending Inventory | 190,000 | |
| Purchases | 75,000 | |
| Returns and Allowances | 12,000 | |
| Discounts | 5,000 | |
| Freight In | 3,000 | |
| Merchandise Inventory (beginning) | ||
| Purchases | ||
| Purchase returns and allowances | ||
| Purchase Discounts | ||
| Net Purchases | ||
| Freight In | ||
| Cost of Goods Available for Sale | ||
| Less Ending Inventory | ||
| Cost of Goods Sold | ||
| Fill in the blanks with the numbers |